NDIS support categories
The NDIS organises funding into 15 support categories. Your plan will specify which categories you have funding in and how much. Here's what each one covers.
| # | Category | What it covers | Delivered by |
|---|---|---|---|
| 01 | Daily Activities (Assistance with Daily Life) | Personal care, hygiene, domestic tasks, meal prep, overnight supports | Support workers, in-home care providers |
| 02 | Transport | Getting to work, appointments, community activities when you can't use public transport | Transport providers, support workers |
| 03 | Consumables | Everyday disability-related products — continence aids, low-cost assistive tech, wound care | Disability equipment suppliers |
| 04 | Assistance with Social, Economic & Community Participation | Community access, social activities, recreational programs | Support workers, community participation providers |
| 05 | Assistive Technology | Equipment that helps you function — wheelchairs, communication devices, vehicle modifications | AT suppliers, OTs (for assessment) |
| 06 | Home Modifications | Physical changes to your home — grab rails, ramps, accessible bathrooms | Builders, OTs (for assessment) |
| 07 | Support Coordination | Help understanding and using your plan, connecting with providers | Support coordinators |
| 08 | Improved Living Arrangements | Help finding and keeping appropriate housing | Support coordinators, housing specialists |
| 09 | Increased Social & Community Participation | Building skills for community life — mentoring, peer support, social skills programs | Allied health, community orgs |
| 10 | Finding & Keeping a Job | Employment support, job coaching, workplace modifications | Employment service providers, job coaches |
| 11 | Improved Health & Wellbeing | Allied health services — dietitian, exercise physiology, podiatry | Allied health professionals |
| 12 | Improved Learning | Education support, transition planning for school leavers | Specialist educators, allied health |
| 13 | Improved Life Choices (Plan Management) | Financial administration of your NDIS plan | Registered plan managers |
| 14 | Improved Daily Living | Therapy to build skills and independence — OT, physio, speech, psychology | Allied health professionals |
| 15 | Specialist Disability Accommodation | Funding towards specialist housing for participants with extreme functional impairment | SDA providers |
A few things to know
Core vs Capacity Building: Categories 01–04 are Core supports and are generally more flexible (you can move funds between them). Categories 07–14 are Capacity Building and are locked to their specific purpose.
Not everyone gets all categories: Your plan only includes categories relevant to your goals and support needs. Don't be surprised if some categories above aren't in your plan.
Stated vs Flexible: Some supports in your plan may be "stated" — meaning they're fixed to a specific item or provider. Others are flexible within the category.
Registered vs Unregistered providers: If you're agency-managed, you must use registered providers. Plan-managed and self-managed participants can use unregistered providers.